土耳其加速器官网-outline
土耳其加速器官网-outline
ssr 客户端
长期免费更新ssr节点 (CHW), Cody Ponce (PIT), Andy Young (ARI), Matt Foster (CHW), Franklyn Kilome (NYM) and 长期免费更新ssr节点 (NYY)ssrr安卓客户端官网
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I and summer collegiate leagues.长期免费更新ssr节点
John McNamara, Bob Sebra, Tony Taylor, Bill Gilbreth, Frank Bolling and Mike RyanHappy Birthday/Born On This Day
Johnny Grubb, Chick Galloway, Sid Benton, George Caster, Dennis Higgins and Cleon JonesPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
土耳其加速器官网-outline
ssrr安卓客户端官网
MLB Summary ·
Scores ·
ssrr手机版添加订阅地址 ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
土耳其加速器官网-outline
AL | W | L | GB | SRS | |
---|---|---|---|---|---|
East | |||||
NYY | 7 | 1 | -- | ||
BAL | 5 | 3 | 2.0 | ||
TOR | 3 | 4 | 3.5 | ||
TBR | 4 | 6 | 4.0 | ||
BOS | 3 | 7 | 5.0 | ||
Central | |||||
MIN | 7 | 2 | -- | ||
CHW | 5 | 4 | 2.0 | ||
CLE | 5 | 5 | 2.5 | ||
DET | 5 | 5 | 2.5 | ||
KCR | 3 | 7 | 4.5 | ||
West | |||||
HOU | 5 | 4 | -- | ||
OAK | 5 | 4 | -- | ||
SEA | 4 | 6 | 1.5 | ||
TEX | 3 | 5 | 1.5 | ||
LAA | 3 | 7 | 2.5 |
土耳其加速器官网-outline
- ssr 客户端
NL | W | L | GB | SRS | |
---|---|---|---|---|---|
East | |||||
ATL | 7 | 3 | -- | ||
MIA | 2 | 1 | 1.5 | ||
WSN | 3 | 4 | 2.5 | ||
PHI | 1 | 2 | 2.5 | ||
NYM | 3 | 7 | 4.0 | ||
Central | |||||
CHC | 7 | 2 | -- | ||
MIL | 3 | 3 | 2.5 | ||
CIN | 4 | 5 | 3.0 | ||
STL | 2 | 3 | 3.0 | ||
PIT | 2 | 7 | 5.0 | ||
West | |||||
COL | 6 | 2 | -- | ||
LAD | 7 | 3 | -- | ||
SDP | 6 | 4 | 1.0 | ||
SFG | 5 | 5 | 2.0 | ||
ARI | 3 | 7 | 4.0 |
NL Division Winners: LAD, STL, ATL
NL Wild Cards: CHC, COL, WSN, PHI, ARI
AL Division Winners: MIN, NYY, HOU
AL Wild Cards: OAK, CLE, BOS, TEX, CHW
See Full Playoff Odds
NL leads AL 19-16 (147 runs to 127)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
土耳其加速器官网-outline
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more.Game Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games.Split Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total.长期免费更新ssr节点
Find streaks of games for teams or players. Includes options postseason and All-Star games.Event Finder
Find individual plays matching a variety of criteria and get a summary line for all matching plays土耳其加速器官网-outline
Houston Astros | 6 | ssr 客户端 |
ssrr手机版添加订阅地址 | 5 | (11) |
W | Blake Taylor (1-0) |
L | Jacob Barnes (0-2) |
Los Angeles Dodgers | 3 | Final |
Arizona Diamondbacks | 0 |
W | Clayton Kershaw (1-0) |
L | Merrill Kelly (1-1) |
S | Kenley Jansen (2) |
New York Mets | 0 | Final |
Atlanta Braves | 4 |
W | Tyler Matzek (1-0) |
L | ssr 客户端 |
ssrr安卓客户端官网 | 1 | 长期免费更新ssr节点 |
Baltimore Orioles | 5 |
W | Evan Phillips (1-0) |
L | Jalen Beeks (0-1) |
S | Cole Sulser (3) |
Pittsburgh Pirates | 1 | Final |
Chicago Cubs | 2 | (11) |
W | Jeremy Jeffress (1-0) |
L | Cody Ponce (0-1) |
San Diego Padres | 6 | 长期免费更新ssr节点 |
Colorado Rockies | 9 | ssr 客户端 |
W | Antonio Senzatela (2-0) |
L | Zach Davies (1-1) |
S | Jairo Diaz (1) |
Cincinnati Reds | 4 | Final |
Detroit Tigers | 3 | (7) |
W | Raisel Iglesias (1-1) |
L | Joe Jimenez (0-1) |
Cincinnati Reds | 4 | ssrr手机版添加订阅地址 |
Detroit Tigers | 0 | (7) |
W | Trevor Bauer (1-0) |
L | Daniel Norris (0-1) |
ssr 客户端 | 9 | Final |
Kansas City Royals | 2 | ssr 客户端 |
W | Dylan Cease (1-1) |
L | ssr 客户端 |
Cleveland Indians | 1 | Final |
Minnesota Twins | 3 |
W | Devin Smeltzer (1-0) |
L | Aaron Civale (1-1) |
S | Sergio Romo (2) |
Boston Red Sox | 7 | ssr 客户端 |
New York Yankees | 9 |
W | ssr 客户端 |
L | Matthew Barnes (0-1) |
S | Zack Britton (3) |
Oakland Athletics | 3 | Final |
Seattle Mariners | 2 |
W | Chris Bassitt (1-0) |
L | Kendall Graveman (0-2) |
S | Liam Hendriks (3) |
Texas Rangers | 9 | Final |
San Francisco Giants | 5 |
W | Jonathan Hernandez (2-0) |
L | Andrew Triggs (0-1) |
Box scores contain team and player stats. All MLB Box Scores From 1901 to Present
Yesterday's Top Performers (Sunday, August 2)
ssrr手机版添加订阅地址 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xander Bogaerts | BOS | 4-4, 2 hr, 3 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Judge | NYY | 2-4, 2 hr, 5 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholas Castellanos | CIN | 2-4, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joey Gallo | TEX | 3-4, 1 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Murphy | COL | 4-4, 1 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Batters |
Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Bauer | CIN | ssr 客户端 | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clayton Kershaw | LAD | 5.2 ip, 0 er, 6 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Bassitt | OAK | 5.2 ip, 1 er, 7 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antonio Senzatela | COL | 6.0 ip, 1 er, 6 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Brault | PIT | 长期免费更新ssr节点 | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Starting Pitchers by Game Score |
Create your own list of hot (or not) players
ssrr安卓客户端官网
Total: 25 of 49 Calls Overturned (51.0%)Managers: 25 of 49 Calls Overturned (51.0%)
Umpires: 0 of 0 Calls Overturned (0.0%)
By Indiv. Team
Details by Manager
土耳其加速器官网-outline
长期免费更新ssr节点
EMUI9.0&9.1—花粉俱乐部:2021-6-8 · 花粉俱乐部EMUI9.0和EMUI9.1系统交流专区,官方EMUI9.0、EMUI9.1升级问题答疑,、升级申请、适配进展公告、公测、内测等信息,更多EMUI9.0和9.1最新消息,尽在花粉俱乐部!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Keep up with the latest site news with our This Month in Sports Reference newsletter
ssr怎么设置_ssr手机使用教程_手机版ssr怎么设置:2 天前 · SSR 电脑设置科学上网教程-SSR如何使用教程 - 冬天博客 2021年7月14日 - 首先我伔启动一下“SSR”软件,不同于SS,SSR比起SS会更加稍微好用一点,并且SSR新增了一些“混淆”方式,具体是什么我也不过多,毕竟我伔只需要能使用科学...
Awards Page Updates
2024 WAR Update
一份不负责任的机场使用手册(内含SS/SSR客户端下载 ...:2021-9-29 · 目前最大的麻烦是切换节点较为麻烦,建议众扫码的方式添加常用的节点。或选择更稳定的机场服务,即不怎么需要切换的。更新订阅在订阅服务器里查看,选择你的订阅,点击,在右上角有标志。建议机场服务稳定且支持 SSR 的用户进行尝试。
Today's Batter vs. Pitcher Matchups via Stathead
长期免费更新ssr节点
2024 OOTP Simulation
Daily Digest
ssr 客户端
Batting Stats
Pitching Stats
Other Leagues
2024 CPBL Stats
2024 KBO Stats
2024 Japan Central League Stats
2024 Japan Pacific League Stats
FBref.com is now open!
ssrr安卓客户端官网
ssr 客户端 (please be polite)
长期免费更新ssr节点
Aaron Judge, Yoenis Céspedes, Albert Pujols, Mike Trout, Billy Hamilton, Mookie Betts, Shohei Ohtani, Jordan Humphreys, Miguel Cabrera, Alex Rodriguezssr 客户端
- Mets’ Infield Dealing With Injuries
- ssr添加订阅一直在处理中_百度知道:2021-11-15 · 2021-09-16 SSR服务器订阅更新失败怎么办? 1 2021-05-28 SSR的数理统计 3 2021-06-12 怎样使用popgen软件处理SSR标记数据? 8 2021-05-24 SSR分子标记的原理 183 2021-10-05 重复的ssr大家都是怎么处理的呢 1 2021-01-29 我ssr太多了,怎么办 ...
- Rockies V. Padres: Who’s More Likely To Make Playoffs?
- Mike Soroka Helped Off Field With Lower-Leg Injury
- Shohei Ohtani Diagnosed With Strain Of Flexor Pronator Mass
- Astros To Acquire Chase De Jong
- Twins Select Caleb Thielbar
- Padres Select Abraham Almonte
- White Sox Sign Clayton Richard
- Pirates Select Yacksel Rios
Sports Reference Blog
- Introducing Basketball’s Premier Research Tool: Stathead
- WNBA Splits Now on Basketball Reference
- Box Scores Since 1901 Now on Baseball-Reference
- NCAA Tournament Starters Complete Back to 1977
- Announcing Hockey Stathead
长期免费更新ssr节点
- September 27: End of 2024 regular season
- November 16: 2021 Hall of Fame ballot announcement
View More Items
长期免费更新ssr节点
Site Last Updated: Monday, August 3, 7:15AM
土耳其加速器官网-outline
Season-by-Season Top 20s
- 2024 Batting Leaders
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
- Batter | Career | Runs Scored
- Pitcher | Single-Season | Strikeouts
View Upcoming Player Milestones
土耳其加速器官网-outline
2024 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Upcoming Schedule
ssrr安卓客户端官网
ssrr安卓客户端官网
Thursday, August 6
All game times Eastern.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, August 3, 7:15AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
ssr怎么设置_ssr手机使用教程_手机版ssr怎么设置:2 天前 · SSR 电脑设置科学上网教程-SSR如何使用教程 - 冬天博客 2021年7月14日 - 首先我伔启动一下“SSR”软件,不同于SS,SSR比起SS会更加稍微好用一点,并且SSR新增了一些“混淆”方式,具体是什么我也不过多,毕竟我伔只需要能使用科学...